eZ debug
| Timing: | Mar 05 2026 07:30:45 |
Script start | |
| Timing: | Mar 05 2026 07:30:45 |
Module start 'content' | |
| Timing: | Mar 05 2026 07:30:45 |
Module end 'content' | |
| Timing: | Mar 05 2026 07:30:45 |
Script end | |
Main resources:
| Total runtime | 0.6988 sec |
| Peak memory usage | 14,336.0000 KB |
| Database Queries | 76 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.5230 | 3,347.5391 | 1,220.3906 |
| Module start 'content' | 0.5230 | 0.1194 | 4,567.9297 | 5,443.3203 |
| Module end 'content' | 0.6424 | 0.0562 | 10,011.2500 | 1,016.6875 |
| Script end | 0.6986 | 11,027.9375 |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0115 | 1.6455 | 34 | 0.0003 |
| Check MTime | 0.0041 | 0.5842 | 34 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0020 | 0.2872 | 1 | 0.0020 |
| Mysqli_queries | 0.0609 | 8.7157 | 76 | 0.0008 |
| Looping result | 0.0007 | 0.1048 | 72 | 0.0000 |
| Template Total | 0.1275 | 18.2 | 3 | 0.0425 |
| Template load | 0.0070 | 1.0024 | 3 | 0.0023 |
| Template processing | 0.1204 | 17.2359 | 3 | 0.0401 |
| Template load and register function | 0.0017 | 0.2451 | 1 | 0.0017 |
| states | ||||
| state_id_array | 0.0003 | 0.0399 | 1 | 0.0003 |
| state_identifier_array | 0.0009 | 0.1261 | 2 | 0.0004 |
| Override | ||||
| Cache load | 0.0028 | 0.4040 | 4 | 0.0007 |
| Sytem overhead | ||||
| Fetch class attribute name | 0.0041 | 0.5926 | 1 | 0.0041 |
| Fetch class attribute can translate value | 0.0013 | 0.1848 | 1 | 0.0013 |
| class_abstraction | ||||
| Instantiating content class attribute | 0.0000 | 0.0010 | 1 | 0.0000 |
| XML | ||||
| Image XML parsing | 0.0004 | 0.0642 | 1 | 0.0004 |
| General | ||||
| dbfile | 0.0005 | 0.0734 | 17 | 0.0000 |
| String conversion | 0.0000 | 0.0012 | 2 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
CSS/JS files loaded with "ezjscPacker" during request:
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | extension/sevenx_diggclone/design/digg/stylesheets/libs/fontawesome/css/all.min.css extension/sevenx_diggclone/design/digg/stylesheets/magnific-popup.css design/delta/stylesheets/reset.css design/delta/stylesheets/main.css extension/ezownerchange/design/standard/stylesheets/owner.css | |
| JS | 0 | design/standard/javascript/tools/ezjsselection.js extension/ezjscore/design/standard/javascript/jquery-3.7.1.min.js extension/sevenx_diggclone/design/digg/javascript/jquery.magnific-popup.js design/delta/javascript/main.js |
Templates used to render the page:
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | node/view/full.tpl | full/image.tpl | extension/sevenx_diggclone/design/digg/override/templates/full/image.tpl | ||
| 1 | content/datatype/collect/ezdiggboxoption.tpl | <No override> | design/delta/templates/content/datatype/collect/ezdiggboxoption.tpl | ||
| 1 | pagelayout.tpl | <No override> | design/delta/templates/pagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 4 Number of unique templates used: 4 | |||||
Time used to render debug report: 0.0003 secs